Franchise History
Founded 1959
On August 23, 2018 the Simcoe franchise relocated to Hespeler.
Junior hockey had returned to the community after a 59 year absence.
2019-2020 Coaching Staff of the Year-Bloomfield Division
Franchise history | |
---|---|
1959–1960 | Simcoe Juniors |
1960–1962 | Simcoe Pacers |
1962–1969 | Simcoe Blades |
1969–1972 | Simcoe Chargers |
1972–1982 | Simcoe Jets |
1983–1985 | Simcoe Penguins |
1985–1988 | Simcoe Rams |
1989–2017 | Simcoe Storm |
2017–2018 | Simcoe Shamrocks |
2018-Present | Hespeler Shamrocks |
Schmalz Cup Record
1965: Simcoe Blades defeated Lindsey Merchants
1974: Simcoe Jets loss to Cobourg Cougars
2005: Simcoe Storm Semi Final Loss
League Championship Record
1965: League Champions
1973: League Finalists
2003: League Finalists
2004: League Finalists
2006: Niagara Champions
Top Ten Franchise Leading Scorers
Regular Season
(Simcoe/Hespeler)
Player | GP | G | A | TP | PIM | TIME | YRS | |
1. | Corey Bethune (C) | 172 | 88 | 150 | 238 | 131 | 2007-2012 | 5 |
2. | Mac Cook (RW) | 71 | 85 | 117 | 202 | 100 | 2004-2007 | 3 |
3. | Jordan Paton (LW) | 119 | 55 | 97 | 152 | 324 | 2008-2012 | 4 |
4. | Zane Neily (LW) | 69 | 56 | 82 | 138 | 39 | 2008-2010 | 2 |
5. | Cam Sault (RW) | 55 | 52 | 75 | 127 | 12 | 2006-2008 | 2 |
6. | Patrick Fergus (F) | 91 | 40 | 72 | 112 | 211 | 2009-2012 | 3 |
7. | Matt Moffat (RW) | 67 | 44 | 67 | 111 | 60 | 2006-2008 | 2 |
8. | Braeden Walker (F) | 111 | 36 | 69 | 105 | 228 | 2010-2014 | 4 |
9. | Kris Purawec (LW) | 71 | 54 | 48 | 102 | 86 | 2007-2009 | 2 |
10. | Devin Schneider (LW) | 135 | 37 | 58 | 95 | 250 | 2016-2020 | 4 |
Top Four Franchise Goaltenders
(Simcoe/Hespeler)
Player | GP | Wins | Losses | Ties | S/O | Save % | Time | Yrs | |
1. | Gavin McLeod | 114 | 22 | 78 | 6 | 6 | .889 | 2016-2020 | 4 |
2. | Alex Gegeny | 76 | 33 | 35 | 4 | 1 | .888 | 2010-2013 | 3 |
3. | Kris McCoubrey | 52 | 29 | 9 | 5 | 2 | .899 | 2008-2011 | 3 |
4. | Chris Wills | 27 | 16 | 8 | 4 | 0 | .892 | 2015-2017 | 2 |